
- UV-1800 Single Beam UV/VIS Spectrophotometer
UV-1800 Single Beam UV/VIS Spectrophotometer
FEATURES:
Scantype, single beam spectrophotometer with wide wavelength range, satisfyingrequirement of various fields. Threeoptions for spectral bandwidth selection: 5nm, 2nm and 1nm, made according tocustomer’s need and satisfy the requirements of pharmacopoeia. Standardmanual 4-cell holder accommodates cells from 5-50mm and changeable to long pathlength cell holder of 100mm. Optimizedoptics and electronics design, light source and detector from the world famousmanufacturer ensure high performance and reliability. Richmeasurement methods: spectrummode, photometric mode, kinetic mode, multi-wavelength mode, quantitative mode etc., meetdifferent measurement requirements. Dataoutput can be obtained via a printer port. Parametersand data can be saved in case of power failure for user’s convenience. PC controlled measurement can be achieved via RS-232interface (USB port) for more accurate and flexible requirements.
SPECIFICATIONS:
| Wavelength Range | 190-1100nm |
| Spectral Bandwidth | 2nm (5nm,1nm optional) |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Reproducibility | 0.2nm |
| Monochromator | Single beam, plane grating of 1200L/mm |
| Photometric Accuracy | ±0.5%T (0~100%T)±0.002A(0~0.5A)±0.004A(0.5A~1A) |
| Photometric Reproducibility | 0.2%T |
| Working Mode | T, A (-0.3-3A), C, E |
| Stray Light | ≤0.05%T(NaI, 220nm; NaNO2, 360nm) |
| Baseline Flatness | ±0.002A |
| Stability | ≤0.002A/h(at 500nm, after warming up) |
| Noise | ±0.001A ( at 500nm, after warming up) |
| Detector | silicon photo-diode |
| Display | 6 inches high light blue LCD |
| Power | AC: 220V/50Hz, 110V/60Hz, 140W |
| Dimensions | 530x410x210mm |
| Weight | 18kg |
