
KATALOG
- UV-9200/VIS-7220G Spectrophotometer
TANITICI VIDEO
UV-9200/VIS-7220G Spectrophotometer
Feature:
l -Microprocessorcontrol, 16X2 LCD display;Auto zeroand auto 100%T adjustment provided;Calibrationcurve can be set up by either measuring or entering up to 10 standards or entering K and B factors directly via the keyboard;Parameterscan be saved for later use; Up to 10 calibration curves can be stored and edited for user’s convenience;Standard manual 4-cell holder accommodates cells from 550mm and changeable to long path length cell holderof 100mm.Datacan be printed out via a printer port;PC controlmeasurement can be achieved via a USB port for more accurate and flexiblerequirements;
Specifications
| Model | VIS-7220G | UV-9200 |
| Wavelength | 320~1100nm | 190~1100nm |
| Wavelength accuracy | ≤±2.0nm | |
| Wavelength reproducibility | ≤1nm | |
| Monochromator | Single-beam, C-T type, grating 1200L/mm | |
| Photometric accuracy | ≤±0.5%T | |
| Photometric reproducibility | ≤0.3%T | |
| Stray light | ≤0.05%T(NaNO2 at 360nm) | ≤0.05%T (Nal at 220nm, NaNO2 at 360nm) |
| Spectral bandwidth | 2nm (1, 4, 5nm optional) | |
| 0%T stability | ≤0.2%T(30min) | |
| 100%T stability | 0.001A/30min (at 500nm, after warming up) | |
| Operation mode | T, A, C, E | |
| Photometric range | -0.3~3A | |
| Display | 16X2 LCD | |
| Detector | Silicon Photodiode | |
| Light source | Tungsten halogen lamp | Tungsten halogen lamp, D2 lamp |
| Power Requirement | 110~240V,50/60HZ | |
| Power consumption | 100W | 120W |
| Dimensions | 530×410×210mm | |
| Net weight | 15kg | 16kg |
