Model: RE-5PRO
Features
Easy to read large digital LCD screen displays heating temperature, rotation speed and timing
Speed range from 20 to 280 rpm
Large 5L water-oil heating bath with heating temperature range of RT to 180°C
Heating bath with precise temperature control and adjustable safety circuit
Designed a detachable operating panel allows remote control
Patented condenser(cooling surface 1,500 cm²) with excellent cooling effect
Motorized lift with quick-action, automatic release evaporating flask to top position in case of power failure
Adjustable final position recognition to protect operator and sample against breakage
Evaporating flask with an ejector, convenient to remove
Available with timer function to precise control processing
Chemical-resistant double PTFE system and patented pressure spring provide excellent sealing
PC can control and document all parameters via USB
Specifications:
| Voltage [VAC] | 100-120/200-240 |
| Frequency [Hz] | 50/60 |
| Power [W] | 1400 |
| Motor Principle | DC brushless motor |
| Speed Range [rpm] | 20-280 |
| Speed Display | LCD |
| Reversible Direction of Rotation | Yes |
| Heating Temperature Range [℃] | RT-180 |
| Heat Control Accuracy [℃] | ±1 |
| Heat Output [W] | 1300 |
| Temperature Display | LCD |
| Lift | Motor |
| Stroke [mm] | 150 |
| Timer | Yes |
| Timer Display | LCD |
| Time Setting Range [min] | 1-999 |
| Overall Dimensions [ D×W×H mm] | 465×457×583 |
| Weight [kg] | 15 |
| Permissible Ambient Temperature [℃] | 5-40 |
| Permissible Relative Humidity | 80% |
| Protection Class acc. To DIN EN60529 | IP20 |
| USB | Yes |
Accessories:
Glassware
Compact vertical condenser for all standard distillations
Condenser type: vertical
Cooling surface: 1500 cm2
Cat. No: 18900165
Evaporating flask
| ![]() | Receiving flask
| ![]() | ||||||||||||||||||||||||||||||
Spiders with 5 flasks
| ![]() | Connector
| ![]() | ||||||||||||||||||||||||||||||
| Foam brake, 250ml NS 29/32 Cat. No: 18300093 | ![]() | Vapor tube NS 29/32 Cat. No: 18300097 | ![]() | ||||||||||||||||||||||||||||||
| Seal Cat. No: 18300098 | ![]() |
Standard configuration of RE-5PRO
| Cat. No | Model | Item Name | Power & Plug |
| 6030110111 | RE-5Pro | Rotary Evaporator with set of glassware vertical free include 18900165 condenser (1000ml) (package seperately), heating bath | USA plug, 100-120V, 50/60Hz |
| Cn plug, 220-240V, 50/60Hz | |||
| Euro plug, 220-240V, 50/60Hz | |||
| UK plug, 220-240V, 50/60Hz | |||
| 6030110121 | RE-5Pro | Rotary Evaporator with set of glassware diagonal include 18900173 condenser (1000ml) (package seperately) , heating bath | USA plug, 100-120V, 50/60Hz |
| Cn plug, 220-240V, 50/60Hz | |||
| Euro plug, 220-240V, 50/60Hz | |||
| UK plug, 220-240V, 50/60Hz | |||
| 6030110112 | RE-5BPro | Rotary Evaporator with set of glassware diagonal (1000ml)(package seperately) , heating bath | USA plug, 100-120V, 50/60Hz |
| Cn plug, 220-240V, 50/60Hz | |||
| Euro plug, 220-240V, 50/60Hz | |||
| UK plug, 220-240V, 50/60Hz | |||
| 6030110110 | RE-5Pro | Rotary Evaporator main unit with heating bath (not include glassware) | USA plug, 100-120V,50/60Hz |
| Cn plug, 220-240V, 50/60Hz | |||
| Euro plug, 220-240V, 50/60Hz | |||
| UK plug, 220-240V, 50/60Hz |
RE-5PRO Rotary Evaporator is a complete system include glassware and heating bath ready for work
Spare parts of RE-5PRO
| Cat. No. | Descriptions | Volume |
| 18900165 | Glassware vertical,including condenser, evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml |
| 18900173 | Glassware vertical,including condenser, evaporating flask (NS 24/40) and receiving flask (KS 35/20) | 1000ml |
| 18900163 | Glassware diagonal,including condenser, evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml |
| 18900171 | Glassware diagonal,including condenser, evaporating flask (NS 24/40) and receiving flask (KS 35/20) | 1000ml |
| 18900201 | Heating Bath of Rotary Evaporator, 220V | 5L |
| 18900202 | Heating Bath of Rotary Evaporator, 110V | 5L |
Flasks
| Cat. No. | Descriptions | Volume | Size |
| 18300116 | Evaporating flask | 50ml | NS 29/32 |
| 18300117 | 100ml | NS 29/32 | |
| 18300118 | 250ml | NS 29/32 | |
| 18300119 | 500ml | NS 29/32 | |
| 18300120 | 1000ml | NS 29/32 | |
| 18300121 | 2000ml | NS 29/32 | |
| 18300655 | 50ml | NS24/40 | |
| 18300201 | 100ml | NS 24/40 | |
| 18300202 | 250ml | NS 24/40 | |
| 18300203 | 500ml | NS 24/40 | |
| 18300204 | 1000ml | NS 24/40 | |
| 18300205 | 2000ml | NS 24/40 | |
| 18300107 | Receiving flask | 100ml | KS 35/20 |
| 18300108 | 250ml | KS 35/20 | |
| 18300109 | 500ml | KS 35/20 | |
| 18300110 | 1000ml | KS 35/20 | |
| 18300111 | 2000ml | KS 35/20 | |
| 18300094 | Connector | / | NS 29/32, NS24/29 |
| 18300095 | / | NS 29/32, NS19/26 | |
| 18300096 | / | NS 29/32, NS14/23 | |
| 18300199 | / | NS24/40, NS19/22 | |
| 18300200 | / | NS 24/40, NS14/20 | |
| 18900193 | / | NS 24/40, NS 29/42 | |
| 18300093 | Foam brake | 250ml | NS 29/32 |
| 18300207 | 250ml | NS 24/40 | |
| 18100998 | Vapor tube | / | NS 29/32 |
| 18300206 | / | NS 24/40 | |
| 18900194 | Distillation spider for simultaneous distillation from 5 evaporating flasks(Without flasks) | 50mL | NS 29/32 |
| 18900177 | 50mL | NS24/40 |
Optional items
| Cat. No. | P/N | Descriptions | Power supply |
| 18202027 | Rubber ring with airtight lip-seal from a PTFE compound with a built-in stainless steel spring | ||
| 18900362 | Full fluorine ether rubber ring with airtight lip-seal from a PTFE compound with a built-in stainless steel spring | ||
| 18900190 | Evaporation flask clip(red) | CS002440 | |
| 18900188 | Evaporation flask clip(green) | CS002942 | |
| 18900186 | Vacuum regulator /moisture trap (including the vacuum meter and pressure regulating valve) | ||
| 18900254 | DP-0.5II | Anti-corrosion Diaphragm vacuum pump | 220V/50Hz |
| 18900260 | LCC400 | Closed Circulation Chiller (-15°C) | 220V/50Hz |





.jpg)


