Model: RE-2 Series

Usage:
RE-2 series rotary evaporator for purification distillation test rotates and shapes a thin film in negative pressure condition by heating, evaporates efficiently, and then condenses and recollects solvent to purify and separate. The products can be made into system devices with Multi-purpose Circulating Water Vacuum Pump, Diaphragm Vacuum Pump, Low Temperature Circulating(vacuum)Pump, Circulating Cooler, Constant Temperature Circulator, Low Temperature Cooling Liquid Circulating Pump.
Features:
Can be changed to oil bath (Optional)
Additional set glassware is optional
Double sealing with Teflon (PTFE) and Viton rubber to ensure high vacuum degree.
The air extraction nozzle of condenser is set down, and it is safer after connection with vacuum pipe.
Building block design is easily to be extended.
Easy operation of lifting, move up and down smoothly and easy to lock.
Dedicated electric machinery, worm and gear drive steadily.
Speed display ,operate visually and easily
The temperature adopts PID control, which ensures accurate temperature control.
The separation of bath and the mainframe makes configure flexible.
Technical data:
| Model | R-2S-VD | R-2S-LD | R-2-VD | R-2-LD |
| Rotary speed(Rpm) | 10 ~ 180 | |||
| Evaporating speed(ml/min) | 20 | |||
| Achievable vacuum(Pa) | 399.9 (below 3mmHg) | |||
| Temp. range(°C) | Room temp. ~ +100 (RT~180°C for oil bath is optional) | |||
| Temperature display | Keypad input, Digital display | |||
| Speed-setting | Knob setting, Digital display | |||
| Safety functions | Insurance | |||
| Lifting | Weight balancing Gliding elevating+ manual lifting | Weight balancing | ||
| Rotary motor power(W) | 25 | |||
| Heating Power(KW) | 1.5 | |||
| Water Condenser (Double serpentine tube) | Vertical type | Lean type | Vertical type | Lean type |
| Capacity of Rotary bottle(L) | 0.5 ~ 2 | |||
| Capacity of Collecting bottle(L) | 1 | |||
| Vacuum sealing | Double sealing rings made of Teflon+ Viton materials | |||
| Water Bath size and volume | φ260×140, 7.4L | φ240×142, 6.3L | ||
| Lifting stroke(mm) | 100+150 | 120 | ||
| Ambient temp.(°C) | 5 ~ 35 | |||
| Dimensions (mm) | 560L×320W×660H | 750L×320W×540H | 560L×320W×660H | 750L×320W×540H |
| Weight(kg) | 9.5 | 8.5 | ||
| Power Supply(V/Hz) | 220~240/50 | |||


