
KATALOG
- Water Flowing Ice Maker, square/cube ice make machine
TANITICI VIDEO
Model: ZBL Series
Feature:
*The plastic ice spoon and stainless steel ice spoon is optional
*Makes ice in approx. 20 Minutes
*Makes up to 460KG of Ice/day
*Ice is crystal and hard to melt
*The inner liner material conforms to LFGB/NSF
* Inner filter to avoid the oil and smoke in the kitchen
* Special ice storage to avoid the ice cute melt
*Strong cooling system to improve the 5% of making ice efficiency
Specifications:
| Model | ZBL40 | ZBL60 | ZBL90 | |
| Exterior | stainless steel | stainless steel | stainless steel | |
| Ice Capacity (Kg/24h) | 40 | 60 | 90 | |
| Ice Storage (kg) | 23 | 39.5 | 48 | |
| Voltage | 110V/50Hz 220V/50Hz | 110V/50Hz 220V/50Hz | 110V/50Hz 220V/50Hz | |
| Refrigerant | R134a | R134a | R134a | |
| Water Supply | Automatic | Automatic | Automatic | |
| Net Weight | 42 | 51 | 64 | |
| Gross Weight | 47 | 57 | 79 | |
| Exterior Dimension | 505*556*803 | 605*665*845 | 700*612*1065 | |
| Packing Dimension | 555*610*855 | 655*715*895 | 780*680*1130 | |
| Stuffing Qty | 20GP | 76 | 54 | 48 |
| 40GP | 160 | 108 | 102 | |
| 40HQ | 240 | 108 | 102 | |
| Model | ZBL150 | ZBL250 | ZBL460 | |
| Exterior | stainless steel | stainless steel | stainless steel | |
| Ice Maker Capacity: Kg/24h | 150 | 250 | 460 | |
| Buffer Storage (kg) | 95 | 160 | 160 | |
| Voltage | 110V/60Hz 220V/50Hz | 110V/60Hz 220V/50Hz | 110V/60Hz 220V/50Hz | |
| Refrigerant | R404a /R134a | R404a /R134a | R404a /R134a | |
| Water Supply | Automatic | Automatic | Automatic | |
| Ice cube dimension (mm) | 22*22*22 | 22*22*2 | 22*22*22 | |
| Net Weight (kg/pound) | 76 / 167 | 120 / 26 | 200 / 441 | |
| Gross Weight (kg/pound) | 105 / 231 | 156 / 347 | 162 / 357 | |
| External Dimension | ice making room | 566*573*478 | 754*590*575 | 754*590*575 |
| ice storage room | 655*705*590 | 770*880*912 | 777*880*912 | |
| Packing Dimension | ice making room | 655*705*590 | 777*880*790 | 777*880*790 |
| ice storage room | 665*865*900 | 835*930*935 | 835*930*935 | |
| Stuffing Qty | 20GP | 32 | 25 | 22 |
| 40GP | 68 | 50 | 44 | |
| 40HQ | 68 | 56 | 48 | |
