
KATALOG
- MD-BEST iSBS Ürün Tanıtıcı Katalog
TANITICI VIDEO
Integrated Sample Banking Solution
iSBS is a total biosample banking solution that automatically vacuum-seals samples such as blood, urine, ascite, cerebrospinal fluid and pleural fluid, semi-permanently for purposes such as disease research, drug research, disease tracking, backup, etc.
Feature
– Semi-permanent storage of specimen(sample) using vacuum seal
– Sample tube barcode label system
– Total solution that includes sample tracking software
– One-of-a-kind system
– Use of radio-frequency instead of heat-sealing ensures sample is preserved
Sample storage using iSBS

| Conventional Sample Storage | iSBS | Advantages | |
|---|---|---|---|
| Aliquot | Manual aliquoting of sample to each tube | Automatic vacuum sealing of sample | Time and cost saved |
| Quality | Possible contamination and oxidation of sample | Initial sample quality maintained until use | Semi-permanent quality and immutability of sample |
| Management | Difficult to quickly find desired sample | Effective sample management through label system and management program | Systematic management of sample allows for quick tracking |
| Space | 32,000 tubes or vials in 600L refrigerator | Up to 32,000 samples each of 5 segments in 600L refrigerator, total 160,000 segments | 5 times space utilization |
| Speed | Depends on the ability of the technician and sample | 500 segments per hour | Time and labor saved |
Package

Specification
| Main Unit | |
| Display | 3.2″ TFT Touch Screen |
| Sealing Technology | VLSTM (Vacuum-Like Sealing) EMSTM (Electro-Mechanical Sealing) |
| Sealing Speed | 500 segments / hour |
| Life Expectancy | Semi-permanent |
| Voltage | 110 – 240V / 50 – 60Hz |
| Power Consumption | Idle: 90 W / Operating : 300 W |
| Vactube | |
| Vactube Material | Non-DOP polyvinyl chloride |
| Volume | 1ml or 2ml |
| Number of Segments | Up to 5 segments |
| Sterilization | Ethylene oxide gas |
| Storing Temperature | Up to -86℃ |
| Storage | 30,000 samples / 600 liter freezer |
| Sample Banking Management | |
| Labeling | Zebra Thermal Printer |
| Label | 2D Barcode & Reader |
| Software | SBMS 2.0 (Windows XP/7/8/10) |
| General | |
| Dimension | 330 x 420 x 480 mm |
| Weight | 28kg |
| Warranty | 1 Year |
| Ambient Temperature | 18~28℃ |
| Maximum Humidify | 80% |
